SQZL12-RS LS D1 17.5 mm Plain bearings
Bearing number SQZL12-RS Brand LS S1 15 mm L2 6.5 mm L3 20 mm d2 17 mm d3 32 mm l1 min. 17 mm l2 max. 21 mm D1 17.5 mm D2 22 mm D3 32 mm L 84 mm L1 40 mm S2 19 mm Thread (G) M12×1.25 Angle 15 ° Weight 0.18 Kg
Our team is standing by during these business hours .
Bearing Industrial Pte Ltd.
Tel:+65-3159 1338
Fax:+65-31591871
Email:
[email protected]
Bearing number SQZL12-RS Brand LS S1 15 mm L2 6.5 mm L3 20 mm d2 17 mm d3 32 mm l1 min. 17 mm l2 max. 21 mm D1 17.5 mm D2 22 mm D3 32 mm L 84 mm L1 40 mm S2 19 mm Thread (G) M12×1.25 Angle 15 ° Weight 0.18 Kg
Bearing number SQZ6-RS Brand LS S1 8 mm L2 5 mm L3 15 mm d2 10 mm d3 20 mm l1 min. 11 mm l2 max. 12.2 mm D1 10 mm D2 13 mm D3 20 mm L 55.2 mm L1 28 mm S2 11 mm Thread (G) M6 Angle 15 ° Weight 0.041 Kg
Bearing number SQZL18-RS Brand LS S1 20 mm L2 10 mm L3 32 mm d2 23 mm d3 45 mm l1 min. 25 mm l2 max. 31 mm D1 25 mm D2 31 mm D3 45 mm L 130.5 mm L1 58 mm S2 27 mm Thread (G) M18×1.5 Angle 11 ° Weight 0.54 Kg
Bearing number SQZL5-RS Brand LS S1 7 mm L2 4 mm L3 12 mm d2 9 mm d3 19 mm l1 min. 8 mm l2 max. 11 mm D1 9 mm D2 11 mm D3 17 mm L 46 mm L1 24 mm S2 9 mm Thread (G) M5 Angle 15 ° Weight 0.025 Kg
Bearing number SQZL8-RS Brand LS S1 10 mm L2 5 mm L3 16 mm d2 12 mm d3 24 mm l1 min. 12 mm l2 max. 16 mm D1 12.5 mm D2 16 mm D3 24 mm L 65 mm L1 32 mm S2 14 mm Thread (G) M8 Angle 15 ° Weight 0.075 Kg
Bearing number SQZL22-RS Brand LS S1 24 mm L2 12 mm L3 43 mm d2 27 mm d3 52 mm l1 min. 26 mm l2 max. 33 mm D1 30 mm D2 37 mm D3 50 mm L 145 mm L1 70 mm S2 32 mm Thread (G) M22×1.5 Angle 7.5 ° Weight 0.76 Kg
Bearing number SQZL6-RS Brand LS S1 8 mm L2 5 mm L3 15 mm d2 10 mm d3 20 mm l1 min. 11 mm l2 max. 12.2 mm D1 10 mm D2 13 mm D3 20 mm L 55.2 mm L1 28 mm S2 11 mm Thread (G) M6 Angle 15 ° Weight 0.041 Kg
Bearing number SQZL20-RS Brand LS S1 24 mm L2 10 mm L3 38 mm d2 27 mm d3 50 mm l1 min. 25 mm l2 max. 29 mm D1 27.5 mm D2 34 mm D3 45 mm L 133 mm L1 63 mm S2 30 mm Thread (G) M20×1.5 Angle 7.5 ° Weight 0.57 Kg
Bearing number 7SF12 Size (mm) 19.05×31.75×16.66 Brand NSK Bore Diameter (mm) 19.05 Outer Diameter (mm) 31.75 Width (mm) 16.66 d 19.05 mm D 31.75 mm B 16.66 mm C 14.27 mm U 27.43 mm d1 21.4 mm rb max. 0.8 mm Angle 6.5 ° Weight 0.057 Kg Basic dynamic load rating (C) 27 kN
Bearing number 90FSF130 Size (mm) 90x130x60 Brand NSK Bore Diameter (mm) 90 Outer Diameter (mm) 130 Width (mm) 60 d 90 mm D 130 mm B 60 mm C 50 mm U 115 mm d1 98 mm r min. 1.1 mm r1 min. 1 mm Angle 6 ° Weight 2.7 Kg Basic dynamic load rating