X32309BM/Y32309BM Timken Basic dynamic load rating (C90) 34.1 45x100x38.25mm Tapered roller bearings


Bearing number | X32309BM/Y32309BM |
Size (mm) | 45x100x38.25 |
Brand | Timken |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 100 |
Width (mm) | 38.25 |
d | 45 mm |
D | 100 mm |
T | 38.25 mm |
B | 36 mm |
C | 30 mm |
R | 2 mm |
r | 1.5 mm |
a – | 7.9 mm |
Da | 94 mm |
db | 54 mm |
da | 55 mm |
Db | 83.5 mm |
Weight | 1.45 Kg |
Basic static load rating (C0) | 187 kN |
Factor (Cg) | 0.0524 |
Factor (K) | 1.07 |
Basic dynamic load rating (C90) | 34.1 |
Basic dynamic load rating (Ca90) | 31.9 |
Basic dynamic load rating (C1) | 131 kN |
Calculation factor (e) | 0.55 |
Detailed Parameters
parameter:
NKX10T2 Complex bearings | dw:10 mm ,Dw1:4.76 mm ,Lw:7.8 mm ,Dw:1.5 mm ,rs min:0.3 mm |
239/600-K-MB-W33 Spherical roller bearings | Bore Diameter :600mm ,Brand:NKE ,d:600 mm ,Width :150mm ,Size :600x800x150mm ,Outer Diameter :800mm |
6824LLU Deep groove ball bearings | Bore Diameter :120.000mm ,d:120.000 mm ,Brand:NTN ,Outer Diameter :150.000mm ,Size :120x150x16mm ,Width :16.000mm |
BXRE012-2Z Needle roller bearings | Bore Diameter :60mm ,Brand:INA ,Size :60x95x18mm ,Outer Diameter :95mm ,d:60 mm ,Width :18mm |
22314MBW33 Spherical roller bearings | Bore Diameter :70mm ,Size :70x150x51mm ,Outer Diameter :150mm ,Brand:AST |
JF7049A/10 Tapered roller bearings | Outer Diameter :130mm ,Size :70x130x43mm ,Brand:CX ,Bore Diameter :70mm ,Width :43mm |
7204B Angular contact ball bearings | Bore Diameter :20mm ,Size :20x47x14mm ,Brand:CYSD ,Outer Diameter :47mm |
89422-M Thrust roller bearings | Brand:NBS ,Outer Diameter :230mm ,Size :110x230x73mm ,d:110 mm ,Width :73mm ,Bore Diameter :110mm |
6200LLH Deep groove ball bearings | Bore Diameter :10mm ,Width :9mm ,Brand:NTN ,Outer Diameter :30mm ,Size :10x30x9mm |
HN1816 Needle roller bearings | Brand:SKF ,Outer Diameter :24mm ,Bore Diameter :18mm ,Size :18x24x16mm ,Width :16mm |
Similar products
AST AST20 3540 plain bearings
Manufacturers of all are represented in our partial list of clients. Contact Gary for a complete AST AST20 3540 plain bearings list of clients and 80x113x22 Size (mm) projects. Size (mm) 80x113x22 Bore Diameter (mm) 80 Outer Diameter (mm) 113 Width (mm) 22 d 80 mm D 125 mm E 113 mm B 22 mm
16002 NACHI 15x32x8mm Internal Clearance C0-Medium Deep groove ball bearings
Bearing number 16002 Size (mm) 15x32x8 Brand NACHI Bore Diameter (mm) 15 Outer Diameter (mm) 32 Width (mm) 8 d 15 mm D 32 mm B 8 mm C 8 mm r min. 0.3 mm da min. 20 mm Da max. 27 mm ra max. 0.3 mm Weight 0.025 Kg Basic dynamic load rating (C)
SKF LUCD 50-2LS linear bearings
offers a SKF LUCD 50-2LS linear bearings selection of Genuine at Wholesale Prices. We are a SKF LUCD 50-2LS linear bearings 16 mm C Certified Parts Retailer C 16 mm d 30 mm D 62 mm r 0.6 C0 11.5 kN T min. -20 °C T max. 100 °C Weight 0.18 kg
NACHI 53311U thrust ball bearings
NACHI 53311U thrust ball bearings, Units and Housings CAD models , 90 mm d Manufacturing Service . 65 mm T Get Your 160 mm D Free. d 90 mm D 160 mm T 65 mm 2B 60 mm b 6.5 mm K 4.5 mm r3,4 min. 2 mm r5 min. 0.6 mm da max. 104