VS22/23B KOYO Basic dynamic load rating (C) 24.2 kN 22x28x23mm Needle roller bearings


| Bearing number | VS22/23B |
| Size (mm) | 22x28x23 |
| Brand | KOYO |
| Bore Diameter (mm) | 22 |
| Outer Diameter (mm) | 28 |
| Width (mm) | 23 |
| Fw | 22 mm |
| Ew | 28 mm |
| B | 23 mm |
| Weight | 0.025 Kg |
| Basic dynamic load rating (C) | 24.2 kN |
| Basic static load rating (C0) | 35.1 kN |
| (Grease) Lubrication Speed | 13000 r/min |
| (Oil) Lubrication Speed | 20000 r/min |
Detailed Parameters
parameter:
| SA205-16F Deep groove ball bearings | Bore Diameter :25.4mm ,Brand:KOYO ,Size :25.4x52x21.5mm ,Outer Diameter :52mm |
| CRBH 4010 A UU Thrust roller bearings | Outer Diameter :65mm ,Size :40x65x10mm ,Bore Diameter :40mm ,Brand:IKO |
| 28985/28921A Tapered roller bearings | Bore Diameter :60.325mm ,Size :60.325x100x25.4mm ,Brand:Timken ,Width :25.4mm ,Outer Diameter :100mm |
| XUA32215/YSA32215R Tapered roller bearings | d:75 mm ,Bore Diameter :75mm ,Size :75x130x11.75mm ,Brand:Timken ,Outer Diameter :130mm ,Width :11.75mm |
| 545/533D Tapered roller bearings | Size :49.212x111.125x79.375mm ,Brand:Timken ,Width :79.375mm ,Bore Diameter :49.212mm ,Outer Diameter :111.125mm |
| NN3034 K Cylindrical roller bearings | Bore Diameter :170mm ,Brand:ISO ,Size :170x260x67mm ,Outer Diameter :260mm |
| 7064 BGM Angular contact ball bearings | Brand:SKF ,Width :74mm ,Outer Diameter :320mm ,Bore Diameter :480mm ,Size :480x320x74mm |
| K18x25x14 Needle roller bearings | Brand:ISO ,Bore Diameter :18mm ,Outer Diameter :25mm ,Size :18x25x14mm |
| 51332X Thrust ball bearings | Bore Diameter :160mm ,Outer Diameter :270mm ,Brand:NSK ,Size :160x270x87mm |
| 51164M Thrust ball bearings | Outer Diameter :400mm ,Brand:AST ,Bore Dia (d):320.0000 ,Bearing Type:with grooved raceway(s) ,Bore Diameter :320mm |
Similar products
15117/15251D+X1S-15117 Timken d 29.987 mm 29.987×63.5×46.038mm Tapered roller bearings
Bearing number 15117/15251D+X1S-15117 Size (mm) 29.987×63.5×46.038 Brand Timken Bore Diameter (mm) 29.987 Outer Diameter (mm) 63.5 Width (mm) 46.038 d 29.987 mm D 63.5 mm T 46.038 mm C 36.512 mm R 1.3 mm r 0.8 mm
NTN CR-2615DF tapered roller bearings
QuestionNTN CR-2615DF tapered roller bearings 0.0 Inventory ? Find SCHAEFFLER GROUP Manufacturer Name what you need faster by entering your information . Inventory 0.0 Manufacturer Name SCHAEFFLER GROUP Minimum Buy Quantity N/A Weight 0.005 Product Group B04144
S7310B ZEN Basic static load rating (C0) 47.1 kN 50x110x27mm Angular contact ball bearings
Bearing number S7310B Size (mm) 50x110x27 Brand ZEN Bore Diameter (mm) 50 Outer Diameter (mm) 110 Width (mm) 27 d 50 mm D 110 mm B 27 mm C 27 mm Weight 1.05 Kg Basic dynamic load rating (C) 72 kN Basic static load rating (C0) 47.1 kN (Grease) Lubrication Speed 5500 r/min
UKFL322+H2322 NACHI B1 105 mm Bearing units
Bearing number UKFL322+H2322 Brand NACHI Bore Diameter (mm) 100 d1 100 mm A0 121 mm A 96 mm A1 42 mm B1 105 mm H 470 mm J 390 mm L 300 mm L1 305 mm N 44 mm Bolt (G) M39 A2 60 mm




