51100 NSK 10x24x9mm outside diameter design: Straight Thrust ball bearings
![](/content/images/im1.jpg?v=20200309)
![](https://hydraulicpumpedm.com/wp-content/uploads/images/bearings/51-nsk.png)
Bearing number | 51100 |
Size (mm) | 10x24x9 |
Brand | NSK |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 24 |
Width (mm) | 9 |
d | 10 mm |
D | 24 mm |
T | 9 mm |
d1 | 24 mm |
r min. | 0.3 mm |
D1 | 11 mm |
da min. | 18 mm |
Da max. | 16 mm |
ra max. | 0.3 mm |
Weight | 0.019 Kg |
Basic dynamic load rating (C) | 10.1 kN |
Basic static load rating (C0) | 14 kN |
(Grease) Lubrication Speed | 6700 r/min |
Category | Thrust Ball Bearing |
BDI Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.02 |
EAN | 0029176026355 |
Product Group – BDI | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | Non-Precision |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row | With Flat Seat |
Long Description | 10MM Bore 1; 11MM Bore 2; 24MM Outside Diameter; 9MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; Non-Precision |
Inch – Metric | Metric |
Category – BDI | Thrust Ball Bearings |
UNSPSC | 31171552 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 51100 |
Weight / LBS | 0.04189 |
Bore 2 | 0.433 Inch | 11 Millimeter |
Height | 0.354 Inch | 9 Millimeter |
Outside Diameter | 0.945 Inch | 24 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Bore 1 | 0.394 Inch | 10 Millimeter |
bore diameter: | 10 mm |
static load capacity: | 1420 kg |
outside diameter: | 24 mm |
dynamic load capacity: | 1030 kg |
overall width: | 9 mm |
operating temperature range: | Maximum of +120 °C |
thrust bearing type: | Single-Direction |
maximum rpm: | 10000 RPM |
outside diameter design: | Straight |
cage material: | Steel |
separable or banded: | Separable |
fillet radius: | 0.3 mm |
race type: | Flat |
series: | 511 |
precision rating: | ABEC 1 (ISO Class Normal) |
SRI | 2.6 |
hidYobi | 51100 |
LangID | 1 |
D_ | 24 |
SREX | 0.03 |
C | 10.1 |
B_ | 9 |
CAD | http://service.web2cad.co.jp/pcom/?Maker=NSK_RB&info=nsk_rb/roller_bearings/thrust_bearings/single_direction_tbb/with_flat_seet_asmtab.prj&varset={ORDER=51100}.{SD=10}.{D=24}.{T=9}.{SR=0.3}.{CAN=10100}.{COAN=14000}.{CA=1030}.{COA=1420}.{GRE=6700}.{OIL=10000}.{SD1=24}.{D1=11}.{SDA=18}.{DA=16}.{SRA=0.3}.{MASS=0.019} |
hidTable | ecat_NSSDTB |
Oil rpm | 10000 |
SRE | 2.6 |
mass | 0.019 |
GRS rpm | 6700 |
ra | 0.3 |
SRIX | 0.03 |
D_a | 16 |
SRIN | 0 |
C0 | 14 |
SREN | 0 |
D_1 | 11 |
Prod_Type3 | TB_SD_WFS |
da | 18 |
DA_ | 4.762 |
Z_ | 10 |
yobi | 51100 |
SDM_ | 17 |
r | 0.3 |
T_ | 9 |
KBRG | 5111 |
calcUrl | /BearingGuide/html/calculation.jsp |
Detailed Parameters
parameter:
160RIJ644 Cylindrical roller bearings | Outer Diameter :565mm ,F:444 mm ,Brand:Timken ,d:406.4 mm ,D:603.25 mm ,Bore Diameter :406.4mm |
33026 Tapered roller bearings | Brand:ISO ,Size :130x200x55mm ,Outer Diameter :200mm ,Bore Diameter :130mm ,Width :55mm |
HK253520 Cylindrical roller bearings | Size :25x35x20mm ,Brand:CX ,Bore Diameter :25mm ,Fw:25 mm ,Outer Diameter :35mm ,Width :20mm |
BLF201 Bearing units | A0:25.5 mm ,Bore Diameter :12mm ,Brand:FYH ,d:12 mm ,A:18 mm |
7020 A Angular contact ball bearings | Outer Diameter :150mm ,Brand:CX ,Size :100x150x24mm ,Bore Diameter :100mm ,d:100 mm ,Width :24mm |
L814749/L814710D+L814749XA Tapered roller bearings | Bore Diameter :76.2mm ,Outer Diameter :109.538mm ,Size :76.2x109.538x42.86mm ,Brand:Timken |
T2ED080 Tapered roller bearings | Outer Diameter :145mm ,d:80 mm ,Width :46mm ,Size :80x145x46mm ,Bore Diameter :80mm ,Brand:KOYO |
230/800 KCW33+H30/800 Spherical roller bearings | Bore Diameter :800mm ,Outer Diameter :1150mm ,Size :800x1150x258mm ,Brand:CX |
UK311G2H Deep groove ball bearings | Bore Diameter :50.000mm ,Size :50x120x43mm ,Brand:SNR ,Width :43mm ,Outer Diameter :120.000mm |
GEBJ22S Plain bearings | Bore Diameter :22mm ,Brand:LS ,d:22 mm ,Width :28mm ,Size :22x42x28mm ,Outer Diameter :42mm |
Similar products
2310-2RS KOYO 50x110x40mm Calculation factor (Y0) 2.83 Self aligning ball bearings
Bearing number 2310-2RS Size (mm) 50x110x40 Brand KOYO Bore Diameter (mm) 50 Outer Diameter (mm) 110 Width (mm) 40 d 50 mm D 110 mm B 40 mm C 40 mm r min. 2 mm da min. 60 mm da max 62.5 mm Da max. 100 mm ra max. 2 mm Weight 1.64 Kg Basic
Toyana 6307-2RS deep groove ball bearings
What is the best place to buy Toyana 6307-2RS deep groove ball bearings online? 0.0 Inventory Manufacturing Service . Inventory 0.0 Manufacturer Name BUNTING BEARING CORP. Minimum Buy Quantity N/A Weight 0.015 EAN 0717905232886 Product Group B04264
SL185028 ISO D 210 mm 140x210x95mm Cylindrical roller bearings
Bearing number SL185028 Size (mm) 140x210x95 Brand ISO Bore Diameter (mm) 140 Outer Diameter (mm) 210 Width (mm) 95 d 140 mm D 210 mm B 95 mm C 95 mm
FAG 32236-A tapered roller bearings
Online FAG 32236-A tapered roller bearings Expert.More 0.0 Inventory Choices. FAG 32236-A tapered roller bearings ABB MOTORS AND MECHANICAL INC Manufacturer Name in Stock & Ready to Ship Now! Inventory 0.0 Manufacturer Name ABB MOTORS AND MECHANICAL INC Minimum Buy Quantity N/A Weight 1.59 EAN 0782475890521 Product Group M06110 Number of Mounting Holes 2 Mounting