2218-K+H318 NKE 90x160x40mm Weight 4.7 Kg Self aligning ball bearings


| Bearing number | 2218-K+H318 |
| Size (mm) | 90x160x40 |
| Brand | NKE |
| Bore Diameter (mm) | 90 |
| Outer Diameter (mm) | 160 |
| Width (mm) | 40 |
| d | 90 mm |
| d1 | 80 mm |
| D | 160 mm |
| B | 40 mm |
| C | 40 mm |
| r1 min. | 2 mm |
| r2 min. | 2 mm |
| B1 | 65 mm |
| B2 | 19 mm |
| D1 | 120 mm |
| Weight | 4.7 Kg |
| Basic dynamic load rating (C) | 54 kN |
| Basic static load rating (C0) | 28.5 kN |
Detailed Parameters
parameter:
| HJ-101812 Needle roller bearings | Brand:NSK ,Bore Diameter :9.525mm ,Outer Diameter :28.575mm ,Size :9.525x28.575x19.05mm |
| 691 Deep groove ball bearings | Brand:ZEN ,d:1 mm ,Width :1.6mm ,Size :1x4x1.6mm ,Outer Diameter :4mm ,Bore Diameter :1mm |
| 51105 Thrust ball bearings | Bore Diameter :25mm ,Size :25x42x11mm ,Outer Diameter :42mm ,Brand:CRAFT |
| LM67048/10 Tapered roller bearings | Bore Diameter :31.75mm ,Size :31.75x59.131x15.875mm ,Outer Diameter :59.131mm ,Width :15.875mm ,Brand:CX |
| PCJT20-N Bearing units | V:61 mm ,Brand:NKE ,Bore Diameter :20mm ,P:19 mm ,d:20 mm |
| 16017ZZ Deep groove ball bearings | Outer Diameter :130mm ,Size :85x130x14mm ,Width :14mm ,Bore Diameter :85mm ,Brand:CRAFT |
| RNA4826 Needle roller bearings | Brand:CX ,Width :35mm ,Outer Diameter :165mm ,Size :145x165x35mm ,Bore Diameter :145mm |
| 53417 Thrust ball bearings | Outer Diameter :180mm ,Bore Diameter :85mm ,Width :77mm ,Brand:KOYO ,d:85 mm ,Size :85x180x77mm |
| R152.17 Wheel bearings | Designation Ruville:5217 ,Brand:SNR ,Designation SX:CX027 ,Designation SKF:VKBA 528 ,Designation FAG:713678150 |
| 7E-HKS20X24X15.2-1ZWT2PX1 Needle roller bearings | Bore Diameter :20mm ,Size :20x24x15.2mm ,Brand:NTN ,Width :15.2mm ,Outer Diameter :24mm |
Similar products
KOYO 3NC HAR912C FT angular contact ball bearings
KOYO 3NC HAR912C FT angular contact ball bearings Product Brochures , 40 Bore Diameter (mm) Manufacturing Service . Get Your 53 Outer Diameter (mm) Free. Bore Diameter (mm) 40 Outer Diameter (mm) 53 d 40 mm Fw 45 mm D 62 mm Ew 53 mm B 20 mm C 20 mm r 0,3 mm S
22316EAW33 SNR 80x170x58mm Outer Diameter 170.000mm Thrust roller bearings
Bearing number 22316EAW33 Size (mm) 80x170x58 Brand SNR Bore Diameter (mm) 80.000 Outer Diameter (mm) 170.000 Width (mm) 58.000 d 80.000 mm D 170.000 mm H 58.000 mm
K81207TN NBS D 62 mm Thrust roller bearings
Bearing number K81207TN Brand NBS Bore Diameter (mm) 35 Outer Diameter (mm) 62 d 35 mm D 62 mm Dw 7.5 mm Weight 0.043 Kg Basic dynamic load rating (C) 79.8 kN Basic static load rating (C0) 198.1 kN
B2110 KOYO Outer Diameter 41.275mm 33.338×41.275×15.88mm Needle roller bearings
Bearing number B2110 Size (mm) 33.338×41.275×15.88 Brand KOYO Bore Diameter (mm) 33.338 Outer Diameter (mm) 41.275 Width (mm) 15.88 Fw 33.338 mm D 41.275 mm C 15.88 mm Weight 0.042 Kg Basic dynamic load rating (C) 22.3 kN Basic static load rating (C0) 48.3 kN




