 1726208-2RS1 SKF 80x40x18mm  UNSPSC 31171536 Deep groove ball bearings
  1726208-2RS1 SKF 80x40x18mm  UNSPSC 31171536 Deep groove ball bearings
                                

| Bearing number | 1726208-2RS1 | ||||||||||||||||||||
| Size (mm) | 80x40x18 | ||||||||||||||||||||
| Brand | SKF | ||||||||||||||||||||
| Bore Diameter (mm) | 80 | ||||||||||||||||||||
| Outer Diameter (mm) | 40 | ||||||||||||||||||||
| Width (mm) | 18 | ||||||||||||||||||||
| d | 40 mm | ||||||||||||||||||||
| D | 80 mm | ||||||||||||||||||||
| B | 18 mm | ||||||||||||||||||||
| d1 | 52.6 mm | ||||||||||||||||||||
| r1,2 – min. | 1.1 mm | ||||||||||||||||||||
| Basic dynamic load rating – C | 30.7 kN | ||||||||||||||||||||
| Basic static load rating – C0 | 19 kN | ||||||||||||||||||||
| Fatigue load limit – Pu | 0.8 kN | ||||||||||||||||||||
| Limiting speed | 5600 r/min | ||||||||||||||||||||
| Calculation factor – f0 | 14 | ||||||||||||||||||||
| Category | Insert Bearings Spherical OD | ||||||||||||||||||||
| BDI Inventory | 0.0 | ||||||||||||||||||||
| Manufacturer Name | SKF | ||||||||||||||||||||
| Minimum Buy Quantity | N/A | ||||||||||||||||||||
| Weight / Kilogram | 0.32 | ||||||||||||||||||||
| EAN | 7316576625053 | ||||||||||||||||||||
| Product Group – BDI | M06110 | ||||||||||||||||||||
| Inner Race Profile | Standard Inner Ring | ||||||||||||||||||||
| Outer Race Profile | Spherical | ||||||||||||||||||||
| Relubricatable | No | ||||||||||||||||||||
| Seal Type | RS1 Seal | ||||||||||||||||||||
| Mounting Method | Shaft Mount | ||||||||||||||||||||
| Rolling Element | Ball Bearing | ||||||||||||||||||||
| Snap Ring | No | ||||||||||||||||||||
| Long Description | 40MM Bore; Standard Inner Ring; Ball Bearing; 18MM Length Thru Bore; 18MM Outer Race Width; 80MM Outside Diameter; Not Relubricatable; RS1 Seal Seal; Shaft Mount Mounting Method; No Snap Ring | ||||||||||||||||||||
| Inch – Metric | Metric | ||||||||||||||||||||
| Other Features | Single Row | Standard Duty | Metric | ||||||||||||||||||||
| Category – BDI | Insert Bearings | ||||||||||||||||||||
| UNSPSC | 31171536 | ||||||||||||||||||||
| Harmonized Tariff Code | 8482.10.50.00 | ||||||||||||||||||||
| Noun | Bearing | ||||||||||||||||||||
| Keyword String | Insert | ||||||||||||||||||||
| Manufacturer URL | http://www.skf.com | ||||||||||||||||||||
| Manufacturer Item Number | 1726208-2RS1 | ||||||||||||||||||||
| Weight / LBS | 0.706 | ||||||||||||||||||||
| Outer Race Width | 0.709 Inch | 18 Millimeter | ||||||||||||||||||||
| Length Thru Bore | 0.709 Inch | 18 Millimeter | ||||||||||||||||||||
| Outside Diameter | 3.15 Inch | 80 Millimeter | ||||||||||||||||||||
| Bore | 1.575 Inch | 40 Millimeter | ||||||||||||||||||||
| bore diameter: | 40 mm | ||||||||||||||||||||
| radial static load capacity: | 19 kN | ||||||||||||||||||||
| outside diameter: | 3.1496 in | ||||||||||||||||||||
| finish/coating: | Uncoated | ||||||||||||||||||||
| outer ring width: | 18 mm | ||||||||||||||||||||
| maximum rpm: | 5600 RPM | ||||||||||||||||||||
| bore type: | Round | ||||||||||||||||||||
| seal type: | Contact/Lip | ||||||||||||||||||||
| operating temperature range: | -40 to +210 °F | ||||||||||||||||||||
| series: | 17262 | ||||||||||||||||||||
| radial dynamic load capacity: | 30.7 kN | ||||||||||||||||||||
| d1 ≈ | 52.6 mm | ||||||||||||||||||||
| r1,2 min. | 1.1 mm | ||||||||||||||||||||
| Basic dynamic load rating C | 30.7 kN | ||||||||||||||||||||
| Basic static load rating C0 | 19 kN | ||||||||||||||||||||
| Fatigue load limit Pu | 0.8 kN | ||||||||||||||||||||
| Limiting speed1) | 5600 r/min | ||||||||||||||||||||
| Calculation factor f0 | 14 | ||||||||||||||||||||
| Mass complete bearing | 0.35 kg | ||||||||||||||||||||
| Rubber seating ring | 
 | 
| 2LA-HSE924G/GNP42 Angular contact ball bearings | Bore Diameter :120mm ,Outer Diameter :165mm ,Brand:NTN ,Size :120x165x22mm | 
| SRW1-5-TT Deep groove ball bearings | Bearing Type:Sealed with Extended Inner ,Bore Dia (d):0.0937 ,Outer Diameter :7.9375mm ,Brand:AST ,Bore Diameter :2.38mm ,Outer Dia (D):0.3125 | 
| SQZ 18 C RS Plain bearings | L3:32 mm ,S1:20 mm ,Brand:ISB ,L2:10 mm ,d:18 mm ,d2:23 mm | 
| 85BNR10XE Angular contact ball bearings | Outer Diameter :130mm ,Bore Diameter :85mm ,Size :85x130x22mm ,Brand:NSK ,Width :22mm | 
| 71934 CD/HCP4AH1 Angular contact ball bearings | Outer Diameter :170mm ,Width :28mm ,Bore Diameter :230mm ,Brand:SKF ,Size :230x170x28mm | 
| RB4922 Cylindrical roller bearings | d:110 mm ,Outer Diameter :150mm ,Width :40mm ,Brand:NACHI ,Bore Diameter :110mm ,Size :110x150x40mm | 
| SYH 1.7/16 FM Bearing units | s1:29.4 mm ,d:36.513 mm ,A:45 mm ,Brand:SKF ,Bore Diameter :36.513mm | 
| PSL211-301 Thrust ball bearings | Brand:PSL ,Outer Diameter :381mm ,Width :83.31mm ,Bore Diameter :289.71mm ,Size :289.71x381x83.31mm | 
| F-FLWA675ZZ Deep groove ball bearings | Bore Diameter :5.000mm ,Size :5x8x2.500mm ,Width :2.500mm ,Brand:NTN ,d:5.000 mm ,Outer Diameter :8.000mm | 
| NJ421-M+HJ421 Cylindrical roller bearings | Width :60mm ,Bore Diameter :105mm ,d:105 mm ,Size :105x260x60mm ,Outer Diameter :260mm ,Brand:NKE | 
 Similar products
  Similar products
                               
                              	UKFC217H SNR Thread (G) M10x1 Bearing units
Bearing number UKFC217H Brand SNR Bore Diameter (mm) 75 d 75 mm H3 180 mm A4 45 mm e 18 mm s1 40 mm A 63 mm A1 20 mm B 82 mm D2 110 mm J 208 mm L 250 mm N 23 mm Thread (G) M10x1 A2 58 mm Weight 11.1 Kg Basic
AST AST800 12050 plain bearings
Enjoy High Margins on Competitive Pricing.Great 0.0 Inventory Wholesale Products at Low Costs. Inventory 0.0 Manufacturer Name REXNORD Minimum Buy Quantity N/A Weight 9.08 EAN 0793699552973 Product Group M06288 Number of Mounting Holes 4 Mounting Method Tapered Adapter Sleeve Housing Style 4 Bolt Pillow Block Rolling Element Spherical Roller Bearing Housing Material Cast Steel Expansion
UKF324+H2324 NACHI L 370 mm Bearing units
Bearing number UKF324+H2324 Brand NACHI Bore Diameter (mm) 110 d 110 mm A0 130 mm A 110 mm A1 40 mm B1 112 mm J 290 mm L 370 mm N 41 mm Bolt (G) M36 A2 65 mm
NSK 6220DDU deep groove ball bearings
Can’t find what you’re 190 Outer Diameter (mm) looking for NSK 6220DDU deep groove ball bearings ? Our expert Representatives 80 Bore Diameter (mm) be in contact with you 80x190x64 Size (mm) shortly! Size (mm) 80x190x64 Bore Diameter (mm) 80 Outer Diameter (mm) 190 Width (mm) 64 d1H 80 mm D 190 mm B 64
Royal(Singapore)Bearing Knowledge Base
27,000+ Answers to Your Tech Questions
Need information about using your Bearing ? We have the answers! Our exclusive Knowledge Base includes more than 27,000 tech articles written by our award-winning Tech Support team - the same people you speak with on the phone. You're likely to find the answer you need right here - and the info is available 24/7, 365 days a year!
Contact Us
We're here to help.
                                Any Bearing inquiry ?
                                Bearing Sizes and Inventory need to check ?
                                Finding a Royal Singapore Bearing Branch Office near you ? 


 parameter:
  parameter:
