1726207-2RS1 SKF Rubber seating ring
RIS 207 A


Bearing number | 1726207-2RS1 | ||||||||||||||||||||
Size (mm) | 72x35x17 | ||||||||||||||||||||
Brand | SKF | ||||||||||||||||||||
Bore Diameter (mm) | 72 | ||||||||||||||||||||
Outer Diameter (mm) | 35 | ||||||||||||||||||||
Width (mm) | 17 | ||||||||||||||||||||
d | 35 mm | ||||||||||||||||||||
D | 72 mm | ||||||||||||||||||||
B | 17 mm | ||||||||||||||||||||
d1 | 46.94 mm | ||||||||||||||||||||
r1,2 – min. | 1.1 mm | ||||||||||||||||||||
Basic dynamic load rating – C | 25.5 kN | ||||||||||||||||||||
Basic static load rating – C0 | 15.3 kN | ||||||||||||||||||||
Fatigue load limit – Pu | 0.655 kN | ||||||||||||||||||||
Limiting speed | 6300 r/min | ||||||||||||||||||||
Calculation factor – f0 | 14 | ||||||||||||||||||||
EAN | 7316570022117 | ||||||||||||||||||||
Product Group – BDI | M06110 | ||||||||||||||||||||
Category | Insert Bearings Spherical OD | ||||||||||||||||||||
BDI Inventory | 0.0 | ||||||||||||||||||||
Manufacturer Name | SKF | ||||||||||||||||||||
Minimum Buy Quantity | N/A | ||||||||||||||||||||
Weight / Kilogram | 0.25 | ||||||||||||||||||||
Inner Race Profile | Standard Inner Ring | ||||||||||||||||||||
Outer Race Profile | Spherical | ||||||||||||||||||||
Relubricatable | No | ||||||||||||||||||||
Seal Type | RS1 Seal | ||||||||||||||||||||
Mounting Method | Shaft Mount | ||||||||||||||||||||
Rolling Element | Ball Bearing | ||||||||||||||||||||
Snap Ring | No | ||||||||||||||||||||
Long Description | 35MM Bore; Standard Inner Ring; Ball Bearing; 17MM Length Thru Bore; 17MM Outer Race Width; 72MM Outside Diameter; Not Relubricatable; RS1 Seal Seal; Shaft Mount Mounting Method; No Snap Ring | ||||||||||||||||||||
Inch – Metric | Metric | ||||||||||||||||||||
Other Features | Single Row | Standard Duty | Metric | ||||||||||||||||||||
Category – BDI | Insert Bearings | ||||||||||||||||||||
UNSPSC | 31171536 | ||||||||||||||||||||
Harmonized Tariff Code | 8482.10.50.00 | ||||||||||||||||||||
Noun | Bearing | ||||||||||||||||||||
Keyword String | Insert | ||||||||||||||||||||
Manufacturer URL | http://www.skf.com | ||||||||||||||||||||
Manufacturer Item Number | 1726207-2RS1 | ||||||||||||||||||||
Weight / LBS | 0.551 | ||||||||||||||||||||
Outside Diameter | 2.835 Inch | 72 Millimeter | ||||||||||||||||||||
Length Thru Bore | 0.669 Inch | 17 Millimeter | ||||||||||||||||||||
Outer Race Width | 0.669 Inch | 17 Millimeter | ||||||||||||||||||||
Bore | 1.378 Inch | 35 Millimeter | ||||||||||||||||||||
bore diameter: | 35 mm | ||||||||||||||||||||
internal clearance: | C0 | ||||||||||||||||||||
outside diameter: | 72 mm | ||||||||||||||||||||
operating temperature range: | -40 to +210 °F | ||||||||||||||||||||
overall width: | 17 mm | ||||||||||||||||||||
finish/coating: | Uncoated | ||||||||||||||||||||
bore type: | Round | ||||||||||||||||||||
outer ring width: | 17 mm | ||||||||||||||||||||
closure type: | Double Sealed | ||||||||||||||||||||
maximum rpm: | 6300 RPM | ||||||||||||||||||||
snap ring included: | Without Snap Ring | ||||||||||||||||||||
series: | 17262 | ||||||||||||||||||||
d1 ≈ | 46.94 mm | ||||||||||||||||||||
r1,2 min. | 1.1 mm | ||||||||||||||||||||
Basic dynamic load rating C | 25.5 kN | ||||||||||||||||||||
Basic static load rating C0 | 15.3 kN | ||||||||||||||||||||
Fatigue load limit Pu | 0.655 kN | ||||||||||||||||||||
Limiting speed1) | 6300 r/min | ||||||||||||||||||||
Calculation factor f0 | 14 | ||||||||||||||||||||
Mass complete bearing | 0.28 kg | ||||||||||||||||||||
Rubber seating ring |
|
636 Deep groove ball bearings | Outer Diameter :22mm ,Width :7mm ,Size :6x22x7mm ,Brand:ISO ,Bore Diameter :6mm |
7016 Angular contact ball bearings | Brand:CYSD ,Bore Diameter :80mm ,Width :22mm ,Size :80x125x22mm ,d:80 mm ,Outer Diameter :125mm |
RS505518A Needle roller bearings | Brand:KOYO ,Bore Diameter :50mm ,Size :50x55x17.5mm ,Outer Diameter :55mm |
47681R/47620A Tapered roller bearings | Brand:KOYO ,d:80.962 mm ,Bore Diameter :80.962mm ,Width :33.338mm |
E2.6205-2RSH Deep groove ball bearings | Outer Diameter :25mm ,Size :52x25x15mm ,Bore Diameter :52mm ,Brand:SKF ,Width :15mm |
7209 Angular contact ball bearings | Bore Diameter :45mm ,Brand:NACHI ,Outer Diameter :85mm ,Size :45x85x19mm ,Width :19mm |
BT65 Needle roller bearings | Bore Diameter :9.525mm ,Brand:KOYO ,Outer Diameter :14.288mm ,Width :7.94mm ,Size :9.525x14.288x7.94mm |
22212 KCW33+AH312 Spherical roller bearings | Width :31mm ,Size :60x110x31mm ,Bore Diameter :60mm ,Brand:ISO ,d:60 mm ,Outer Diameter :110mm |
K89464-M Thrust roller bearings | Size :320x580x68mm ,Brand:INA ,Bore Diameter :320mm ,Outer Diameter :580mm |
F-694ZZ Deep groove ball bearings | Width :4.000mm ,Size :4x11x4mm ,Outer Diameter :11.000mm ,Bore Diameter :4.000mm ,Brand:NTN |
Similar products
AST AST850SM 10560 plain bearings
AST AST850SM 10560 plain bearings Product Brochures , SCHAEFFLER GROUP Manufacturer Name Manufacturing 0.0 Inventory Service . Get Your Free. Inventory 0.0 Manufacturer Name SCHAEFFLER GROUP Minimum Buy Quantity N/A Weight 0.11 EAN 4012801016452 Product Group B00308 Rolling Element Ball Bearing Thrust Bearing Yes Single or Double Direction Single Direction Banded No Cage Material Steel
ISO NNU4952 V cylindrical roller bearings
YOU’LL FIND AN EXTENSIVE SELECTION OF ISO NNU4952 V cylindrical roller bearings FOR 10x22x6 Size (mm) SALE. 10 Bore Diameter (mm) Size (mm) 10x22x6 Bore Diameter (mm) 10 Outer Diameter (mm) 22 Width (mm) 6 d 10 mm D 22 mm B 6 mm C 6 mm Weight 0,01 Kg Basic dynamic load rating (C)
Timken NU2206E.TVP cylindrical roller bearings
What is 76.2×133.35×33.338 Size (mm) the best place to buy Timken NU2206E.TVP cylindrical roller bearings online? 133,35 Outer Diameter (mm) Manufacturing 76,2 Bore Diameter (mm) Service . Size (mm) 76.2×133.35×33.338 Bore Diameter (mm) 76,2 Outer Diameter (mm) 133,35 Width (mm) 33,338 d 76,2 mm D 133,35 mm T 33,338 mm B 33,338 mm C 26,195
AST AST50 WC13IB plain bearings
We work closely with our AST AST50 WC13IB plain bearings manufacturing partners 35x65x37 Size (mm) to 35 Bore Diameter (mm) bring the 65 Outer Diameter (mm) best value to customers. Size (mm) 35x65x37 Bore Diameter (mm) 35 Outer Diameter (mm) 65 Width (mm) 37 d 35 mm D 65 mm B 37 mm
Royal(Singapore)Bearing Knowledge Base
27,000+ Answers to Your Tech Questions
Need information about using your Bearing ? We have the answers! Our exclusive Knowledge Base includes more than 27,000 tech articles written by our award-winning Tech Support team - the same people you speak with on the phone. You're likely to find the answer you need right here - and the info is available 24/7, 365 days a year!
Contact Us
We're here to help.
Any Bearing inquiry ?
Bearing Sizes and Inventory need to check ?
Finding a Royal Singapore Bearing Branch Office near you ?