15116/15245 NSK CUP 0.081 30.112x62x19.05mm Tapered roller bearings


Bearing number | 15116/15245 |
Size (mm) | 30.112x62x19.05 |
Brand | NSK |
Bore Diameter (mm) | 30.112 |
Outer Diameter (mm) | 62 |
Width (mm) | 19.05 |
d | 30.112 mm |
D | 62 mm |
T | 19.05 mm |
B | 20.638 mm |
C | 14.288 mm |
ra1 max. | 1.3 mm |
a | 13.3 mm |
r min. | 0.8 mm |
r1 min. | 1.3 mm |
Da | 55 mm |
db | 35.5 mm |
ra max. | 0.8 mm |
da | 36 mm |
Db | 58 mm |
Weight | 0.27 Kg |
Basic dynamic load rating (C) | 46 kN |
Basic static load rating (C0) | 53 kN |
(Grease) Lubrication Speed | 6000 r/min |
(Oil) Lubrication Speed | 8000 r/min |
Calculation factor (e) | 0.35 |
Calculation factor (Y0) | 0.94 |
LangID | 1 |
ALP23 | 0 |
outer r | 1.3 |
ALP22 | 18 |
D_ | 62 |
ALP21 | 26 |
SHOG_yobi | 15116R/15245R |
RAr | 125 |
inner r | 0.8 |
GRS rpm | 6000 |
D_b | 58 |
D_a | 55 |
DE_ | 53.873 |
SLR | 13.5 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 1 |
ALPHA_ | 13.15 |
SDM_ | 46.611 |
calcUrl | /BearingGuide/html/calculation.jsp |
DA1 | 7.78 |
DA2 | 6.943 |
hidYobi | 15116/15245 |
Y1 | 1.7 |
B_ | 20.638 |
Oil rpm | 8000 |
hidTable | ecat_NSTPRI |
Y0 | 0.94 |
inner ra | 0.8 |
outer rb | 1.3 |
C0 | 53 |
CUP | 0.081 |
e | 0.35 |
DA_ | 7.363 |
BET21 | 3 |
BET22 | 34 |
BET23 | 0 |
Z_ | 16 |
C_ | 14.288 |
yobi | 15116/15245 |
KBRG | 3161 |
CONE | 0.189 |
DI_ | 39.355 |
Detailed Parameters
parameter:
SCE1210-PP Needle roller bearings | Manufacturer Name:SCHAEFFLER GROUP ,Category:Needle Non Thrust Roller Bearings ,Weight / Kilogram:0.021 ,BDI Inventory:24.0 ,Minimum Buy Quantity:N/A |
SY 1.11/16 TF/VA201 Bearing units | Brand:SKF ,Size :48.3x42.862x33mm ,Outer Diameter :42.862mm ,Bore Diameter :48.3mm |
F-WA677ZZ Deep groove ball bearings | Brand:NTN ,Bore Diameter :7.000mm ,Outer Diameter :11.000mm ,Size :7x11x3mm |
FYTJ 50 KF+HA 2310 Bearing units | Bore Diameter :42.863mm ,d:42.863 mm ,Da:101.6 mm ,Brand:SKF |
6201LLB/127 Deep groove ball bearings | Width :10.000mm ,Size :12.700x32x10mm ,Brand:NTN ,Outer Diameter :32.000mm ,d:12.700 mm ,Bore Diameter :12.700mm |
7211 BECBY Angular contact ball bearings | Size :100x55x21mm ,Width :21mm ,Outer Diameter :55mm ,Brand:SKF ,Bore Diameter :100mm |
NUP409 Cylindrical roller bearings | Width :29mm ,Brand:ISO ,Outer Diameter :120mm ,Size :45x120x29mm ,Bore Diameter :45mm |
22315-E-K-W33 Spherical roller bearings | Bore Diameter :75mm ,Outer Diameter :160mm ,d:75 mm ,Size :75x160x55mm ,Brand:NKE ,Width :55mm |
368A/362 Tapered roller bearings | Size :50.8x90x20mm ,Brand:Timken ,Outer Diameter :90mm ,Bore Diameter :50.8mm |
2207 ETN9 Self aligning ball bearings | Bore Diameter :72mm ,Brand:SKF ,Size :72x35x23mm ,d:35 mm ,Outer Diameter :35mm ,Width :23mm |
Similar products
Toyana 31316 A tapered roller bearings
What are the dimensions of a Toyana 31316 A tapered roller bearings? Manufacturing Service . Get 125x180x125 Size (mm) Your Free, Instant Quote! 125 Bore Diameter (mm) Size (mm) 125x180x125 Bore Diameter (mm) 125 Outer Diameter (mm) 180 Width (mm) 125 C (mm) 70 Da min (mm) 150 d2 (mm) 138 dK (mm) 160 r1s
NMB HRT18E plain bearings
Browse NMB HRT18E plain bearings Categories CONSOLIDATED BEARING Manufacturer Name in N/A Minimum Buy Quantity the Manufacturers Online Free. including 0.0 Inventory . Inventory 0.0 Manufacturer Name CONSOLIDATED BEARING Minimum Buy Quantity N/A Weight 0.179 EAN 0644075078337 Product Group B04144 Rolling Element Needle Roller Bearing Component Complete with Outer and Inner Ring Enclosure Open Self
ISO 23156 KW33 spherical roller bearings
ISO 23156 KW33 spherical roller bearings Industries and Applications ? 150x320x114 Size (mm) 150 Bore Diameter (mm) We sell discount online as well as cheap machinery parts. Size (mm) 150x320x114 Bore Diameter (mm) 150 Outer Diameter (mm) 320 Width (mm) 114 d 150 mm D 320 mm T 114 mm B 108 mm C 90
1641-RS CYSD r min. 0.6 mm 25.4×50.8×14.288mm Deep groove ball bearings
Bearing number 1641-RS Size (mm) 25.4×50.8×14.288 Brand CYSD Bore Diameter (mm) 25.4 Outer Diameter (mm) 50.8 Width (mm) 14.288 d 25.4 mm D 50.8 mm B 14.288 mm C 14.288 mm r min. 0.6 mm Weight 0.109 Kg Basic dynamic load rating (C) 14.02 kN