24192-B-MB FAG 460x760x300mm ds 12.5 mm Spherical roller bearings


Bearing number | 24192-B-MB |
Size (mm) | 460x760x300 |
Brand | FAG |
Bore Diameter (mm) | 460 |
Outer Diameter (mm) | 760 |
Width (mm) | 300 |
d | 460 mm |
D | 760 mm |
B | 300 mm |
D1 | 642.8 mm |
Da max | 728 mm |
da min | 492 mm |
ds | 12.5 mm |
ns | 23.5 mm |
ra max | 6 mm |
rmin | 7.5 mm |
m | 582 kg / Weight |
Cr | 7500000 N / Dynamic load rating (radial) |
e | 0.39 |
Y1 | 1.73 |
Y2 | 2.58 |
C0r | 15600000 N / Static load rating (radial) |
Y0 | 1.69 |
nG | 650 1/min / Limiting speed |
nB | 228 1/min / Reference speed |
Cur | 1160000 N |
Detailed Parameters
parameter:
L476548/L476510 Tapered roller bearings | Bore Diameter :549.097mm ,Size :549.097x692.15x80.963mm ,Brand:KOYO ,Outer Diameter :692.15mm |
PCF30 Bearing units | Brand:NKE ,V:85 mm ,P:13.3 mm ,U:40 mm ,d:30 mm ,Bore Diameter :30mm |
NA6909 Needle roller bearings | Outer Diameter :68mm ,Brand:NSK ,Bore Diameter :45mm ,Size :45x68x40mm |
NKI 90/36 Needle roller bearings | Width :36mm ,Outer Diameter :120mm ,Brand:JNS ,Bore Diameter :90mm ,Size :90x120x36mm ,d:90 mm |
53215 Thrust ball bearings | Size :75x110x28.3mm ,Outer Diameter :110mm ,Brand:NACHI ,Width :28.3mm ,Bore Diameter :75mm |
NN 3072 K/SPW33 Cylindrical roller bearings | Brand:SKF ,Width :134mm ,Bore Diameter :360mm ,Outer Diameter :540mm ,Size :360x540x134mm |
NA69/32 Needle roller bearings | Brand:NSK ,Width :36mm ,Size :32x52x36mm ,Outer Diameter :52mm ,Bore Diameter :32mm |
22226 CW33 Spherical roller bearings | Bore Diameter :130mm ,Brand:CX ,Outer Diameter :230mm ,Size :130x230x64mm ,Width :64mm |
NU19/530 Cylindrical roller bearings | Outer Diameter :710.000mm ,Size :530x710x82mm ,Brand:NTN ,Bore Diameter :530.000mm |
EE923095/923175 Tapered roller bearings | Brand:Timken ,Width :101.6mm ,Outer Diameter :444.5mm ,Bore Diameter :241.3mm ,d:241.3 mm ,Size :241.3x444.5x101.6mm |
Similar products
SKF 71912 ACB/HCP4A angular contact ball bearings
How 831.0 Inventory do I place an EBC Manufacturer Name EMERGENCY order for a SKF 71912 ACB/HCP4A angular contact ball bearings N/A Minimum Buy Quantity that I want to pick up at a our store? Inventory 831.0 Manufacturer Name EBC Minimum Buy Quantity N/A Weight 0.05 Product Group B00308 Enclosure 2 Seals Precision Class ABEC
Toyana TUP2 45.20 plain bearings
QuestionToyana TUP2 45.20 plain bearings ? Find 0.0 Inventory what ASAHI BEARINGS Manufacturer Name you need faster by entering your information . Inventory 0.0 Manufacturer Name ASAHI BEARINGS Minimum Buy Quantity N/A Weight 0.934 Product Group M06110 Number of Mounting Holes 2 Mounting Method Set Screw Housing Style 2 Bolt Pillow Block Rolling Element Ball
AST ASTT90 7060 plain bearings
AST ASTT90 7060 plain bearings, 0.0 Inventory Units and Housings CAD models , Manufacturing Service . Get Your N/A Minimum Buy Quantity Free. Inventory 0.0 Manufacturer Name NSK Minimum Buy Quantity N/A Weight 4.899 EAN 0029176023255 Product Group B04334 Precision Class Standard Component Assembly Basic Number 31317 Number of Tapered Rows Single Row Inch –
NSK NA59/28 needle roller bearings
NSK NA59/28 needle roller bearings Engineering Calculator , N/A Minimum Buy Quantity Manufacturing Service . Get Your Free. 0.0 Inventory Inventory 0.0 Manufacturer Name REGAL BELOIT Minimum Buy Quantity N/A Weight 2.59 EAN 0662461261231 Product Group M06110 Number of Mounting Holes 2 Mounting Method Set Screw Housing Style 2 Bolt Pillow Block Rolling Element Ball