1304G15 SNR ra max 1 mm 20x52x15mm Self aligning ball bearings
d1 | 31.5 mm |
D1 | 42.7 mm |
rs min | 1.1 mm |
e | 0.29 |
Y1 | 2.17 |
Y2 | 3.35 |
Y0 | 2.27 |
Radial clearance class | CN |
Precision class | P0 |
Mass | 0.16 kg |
Dynamic load, C | 12.4 kN |
Static load, C0 | 3.35 kN |
Nref | 12.000 rpm |
Nlim | 19.000 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.4 Hz |
Characteristic rolling element frequency, BSF | 4.87 Hz |
Characteristic outer ring frequency, BPF0 | 4.84 Hz |
Characteristic inner ring frequency, BPFI | 7.16 Hz |
da min | 26.5 mm |
Da max | 45.5 mm |
ra max | 1 mm |
Bearing number | 1304G15 |
Size (mm) | 20x52x15 |
Brand | SNR |
Bore Diameter (mm) | 20.000 |
Outer Diameter (mm) | 52.000 |
Width (mm) | 15.000 |
d | 20.000 mm |
D | 52.000 mm |
B | 15.000 mm |
C | 15.000 mm |
Detailed Parameters
parameter:
BK3014 Cylindrical roller bearings | Brand:CX ,Bore Diameter :30mm ,Outer Diameter :37mm ,Size :30x37x14mm ,Width :14mm |
7214DT Angular contact ball bearings | Size :70x125x24mm ,Bore Diameter :70mm ,Brand:NACHI ,Width :24mm ,Outer Diameter :125mm |
51152 Thrust ball bearings | Outer Diameter :320mm ,Bore Diameter :260mm ,Brand:NACHI ,Width :45mm ,Size :260x320x45mm |
HM 807046/010/QCL7C Tapered roller bearings | Size :104.775x50.8x36.512mm ,Bore Diameter :104.775mm ,Brand:SKF ,Outer Diameter :50.8mm |
608-2RS Deep groove ball bearings | Bore Diameter :8mm ,Width :7mm ,Outer Diameter :22mm ,Brand:CX ,Size :8x22x7mm |
NMJ3.1/4 Self aligning ball bearings | Bore Diameter :82.55mm ,Brand:RHP ,Outer Diameter :190.5mm ,Width :39.6875mm ,d:82.55 mm ,Size :82.55x190.5x39.6875mm |
NH311 Cylindrical roller bearings | Brand:ISO ,Width :29mm ,Size :55x120x29mm ,Bore Diameter :55mm ,Outer Diameter :120mm |
UCTH202-150 Bearing units | Brand:KOYO ,Bore Diameter :15mm ,Width :88mm ,d:15 mm |
UC209-28 Deep groove ball bearings | Brand:FYH ,Width :49.2mm ,Size :44.45x85x49.2mm ,Bore Diameter :44.45mm ,Outer Diameter :85mm ,d:44.45 mm |
6309 Deep groove ball bearings | Size :45x100x25mm ,Outer Diameter :100mm ,Brand:SIGMA ,Bore Diameter :45mm |
Similar products
Toyana NF3038 cylindrical roller bearings
Advance Toyana NF3038 cylindrical roller bearings is your source for quality and accessories. shop online 11600 lbf radial dynamic load capacity: for home delivery or pick up in one 7.5000 in bolt circle diameter: of our 10000 2.7500 in d . d 2.7500 in radial dynamic load capacity: 11600 lbf bolt circle diameter: 7.5000 in
1102KLL Timken 28.575x62x36.51mm S 18.26 mm Deep groove ball bearings
Bearing number 1102KLL Size (mm) 28.575x62x36.51 Brand Timken Bore Diameter (mm) 28.575 Outer Diameter (mm) 62 Width (mm) 36.51 d 28.575 mm D 62 mm B 36.51 mm C 16(1) mm d1 44.1 mm B1 48.42 mm B2 15.88 mm G 18.26 mm L 3.97 mm S 18.26 mm Weight 0.413 Kg Basic dynamic load
CYSD 6308-ZZ deep groove ball bearings
Online CYSD 6308-ZZ deep groove ball bearings Expert.More Choices. 27 mm B CYSD 6308-ZZ deep groove ball bearings in Stock & Ready to Ship Now! B 27 mm A 27 mm A1 14 mm A2 35.5 mm d 25 mm e 16 mm G M6x1 H 125 mm J 98 mm J1 51 mm L
15102/15245 FBJ Basic dynamic load rating (C) 46.5 kN 25.4x62x19.05mm Tapered roller bearings
Bearing number 15102/15245 Size (mm) 25.4x62x19.05 Brand FBJ Bore Diameter (mm) 25.4 Outer Diameter (mm) 62 Width (mm) 19.05 d 25.4 mm D 62 mm T 19.05 mm B 20638 mm C 14.288 mm Weight 0.301 Kg Basic dynamic load rating (C) 46.5 kN Basic static load rating (C0) 54 kN (Grease) Lubrication Speed 6100