1726207-2RS1 SKF Rubber seating ring
RIS 207 A


Bearing number | 1726207-2RS1 | ||||||||||||||||||||
Size (mm) | 72x35x17 | ||||||||||||||||||||
Brand | SKF | ||||||||||||||||||||
Bore Diameter (mm) | 72 | ||||||||||||||||||||
Outer Diameter (mm) | 35 | ||||||||||||||||||||
Width (mm) | 17 | ||||||||||||||||||||
d | 35 mm | ||||||||||||||||||||
D | 72 mm | ||||||||||||||||||||
B | 17 mm | ||||||||||||||||||||
d1 | 46.94 mm | ||||||||||||||||||||
r1,2 – min. | 1.1 mm | ||||||||||||||||||||
Basic dynamic load rating – C | 25.5 kN | ||||||||||||||||||||
Basic static load rating – C0 | 15.3 kN | ||||||||||||||||||||
Fatigue load limit – Pu | 0.655 kN | ||||||||||||||||||||
Limiting speed | 6300 r/min | ||||||||||||||||||||
Calculation factor – f0 | 14 | ||||||||||||||||||||
EAN | 7316570022117 | ||||||||||||||||||||
Product Group – BDI | M06110 | ||||||||||||||||||||
Category | Insert Bearings Spherical OD | ||||||||||||||||||||
BDI Inventory | 0.0 | ||||||||||||||||||||
Manufacturer Name | SKF | ||||||||||||||||||||
Minimum Buy Quantity | N/A | ||||||||||||||||||||
Weight / Kilogram | 0.25 | ||||||||||||||||||||
Inner Race Profile | Standard Inner Ring | ||||||||||||||||||||
Outer Race Profile | Spherical | ||||||||||||||||||||
Relubricatable | No | ||||||||||||||||||||
Seal Type | RS1 Seal | ||||||||||||||||||||
Mounting Method | Shaft Mount | ||||||||||||||||||||
Rolling Element | Ball Bearing | ||||||||||||||||||||
Snap Ring | No | ||||||||||||||||||||
Long Description | 35MM Bore; Standard Inner Ring; Ball Bearing; 17MM Length Thru Bore; 17MM Outer Race Width; 72MM Outside Diameter; Not Relubricatable; RS1 Seal Seal; Shaft Mount Mounting Method; No Snap Ring | ||||||||||||||||||||
Inch – Metric | Metric | ||||||||||||||||||||
Other Features | Single Row | Standard Duty | Metric | ||||||||||||||||||||
Category – BDI | Insert Bearings | ||||||||||||||||||||
UNSPSC | 31171536 | ||||||||||||||||||||
Harmonized Tariff Code | 8482.10.50.00 | ||||||||||||||||||||
Noun | Bearing | ||||||||||||||||||||
Keyword String | Insert | ||||||||||||||||||||
Manufacturer URL | http://www.skf.com | ||||||||||||||||||||
Manufacturer Item Number | 1726207-2RS1 | ||||||||||||||||||||
Weight / LBS | 0.551 | ||||||||||||||||||||
Outside Diameter | 2.835 Inch | 72 Millimeter | ||||||||||||||||||||
Length Thru Bore | 0.669 Inch | 17 Millimeter | ||||||||||||||||||||
Outer Race Width | 0.669 Inch | 17 Millimeter | ||||||||||||||||||||
Bore | 1.378 Inch | 35 Millimeter | ||||||||||||||||||||
bore diameter: | 35 mm | ||||||||||||||||||||
internal clearance: | C0 | ||||||||||||||||||||
outside diameter: | 72 mm | ||||||||||||||||||||
operating temperature range: | -40 to +210 °F | ||||||||||||||||||||
overall width: | 17 mm | ||||||||||||||||||||
finish/coating: | Uncoated | ||||||||||||||||||||
bore type: | Round | ||||||||||||||||||||
outer ring width: | 17 mm | ||||||||||||||||||||
closure type: | Double Sealed | ||||||||||||||||||||
maximum rpm: | 6300 RPM | ||||||||||||||||||||
snap ring included: | Without Snap Ring | ||||||||||||||||||||
series: | 17262 | ||||||||||||||||||||
d1 ≈ | 46.94 mm | ||||||||||||||||||||
r1,2 min. | 1.1 mm | ||||||||||||||||||||
Basic dynamic load rating C | 25.5 kN | ||||||||||||||||||||
Basic static load rating C0 | 15.3 kN | ||||||||||||||||||||
Fatigue load limit Pu | 0.655 kN | ||||||||||||||||||||
Limiting speed1) | 6300 r/min | ||||||||||||||||||||
Calculation factor f0 | 14 | ||||||||||||||||||||
Mass complete bearing | 0.28 kg | ||||||||||||||||||||
Rubber seating ring |
|
636 Deep groove ball bearings | Outer Diameter :22mm ,Width :7mm ,Size :6x22x7mm ,Brand:ISO ,Bore Diameter :6mm |
7016 Angular contact ball bearings | Brand:CYSD ,Bore Diameter :80mm ,Width :22mm ,Size :80x125x22mm ,d:80 mm ,Outer Diameter :125mm |
RS505518A Needle roller bearings | Brand:KOYO ,Bore Diameter :50mm ,Size :50x55x17.5mm ,Outer Diameter :55mm |
47681R/47620A Tapered roller bearings | Brand:KOYO ,d:80.962 mm ,Bore Diameter :80.962mm ,Width :33.338mm |
E2.6205-2RSH Deep groove ball bearings | Outer Diameter :25mm ,Size :52x25x15mm ,Bore Diameter :52mm ,Brand:SKF ,Width :15mm |
7209 Angular contact ball bearings | Bore Diameter :45mm ,Brand:NACHI ,Outer Diameter :85mm ,Size :45x85x19mm ,Width :19mm |
BT65 Needle roller bearings | Bore Diameter :9.525mm ,Brand:KOYO ,Outer Diameter :14.288mm ,Width :7.94mm ,Size :9.525x14.288x7.94mm |
22212 KCW33+AH312 Spherical roller bearings | Width :31mm ,Size :60x110x31mm ,Bore Diameter :60mm ,Brand:ISO ,d:60 mm ,Outer Diameter :110mm |
K89464-M Thrust roller bearings | Size :320x580x68mm ,Brand:INA ,Bore Diameter :320mm ,Outer Diameter :580mm |
F-694ZZ Deep groove ball bearings | Width :4.000mm ,Size :4x11x4mm ,Outer Diameter :11.000mm ,Bore Diameter :4.000mm ,Brand:NTN |
Similar products
Timken 7212WN angular contact ball bearings
Enjoy High Margins on Competitive Pricing.Great Wholesale Products at 35x15x11 Size (mm) 35 Bore Diameter (mm) Low Costs. Size (mm) 35x15x11 Bore Diameter (mm) 35 Outer Diameter (mm) 15 Width (mm) 11 d 15 mm D 35 mm B 11 mm d1 21.7 mm D2 31.4 mm r1,2 – min. 0.6 mm da – min.
YET209 SKF 45x85x30.2mm Basic dynamic load rating (C) 33.2 kN Deep groove ball bearings
Bearing number YET209 Size (mm) 45x85x30.2 Brand SKF Bore Diameter (mm) 45 Outer Diameter (mm) 85 Width (mm) 30.2 d 45 mm D 85 mm B 30.2 mm B1 43.7 mm C 22 mm d1 56.8 mm d2 62 mm r1 min. 1 mm r2 min. 1 mm s1 32.7 mm Weight 0.65 Kg Basic
232/560E NACHI D 1030 mm 560x1030x365mm Cylindrical roller bearings
Bearing number 232/560E Size (mm) 560x1030x365 Brand NACHI Bore Diameter (mm) 560 Outer Diameter (mm) 1030 Width (mm) 365 d 560 mm D 1030 mm B 365 mm C 365 mm r min. 9.5 mm Weight 1390 Kg Basic dynamic load rating (C) 16000 kN Basic static load rating (C0) 22000 kN (Grease) Lubrication Speed
KGHK20-B-PP-AS INA B1 40 mm Bearing units
Bearing number KGHK20-B-PP-AS Brand INA Bore Diameter (mm) 20 Fw 20 mm H4 29.8 mm H5 7.4 mm H6 22 mm A5 26.5 mm B 53 mm B1 40 mm H 42.5 mm H2 23 mm L 30.2 mm N1 5.3 mm A3 15 mm N2 11 mm Thread (G2) M6 JB 40 mm T5
Royal(Singapore)Bearing Knowledge Base
27,000+ Answers to Your Tech Questions
Need information about using your Bearing ? We have the answers! Our exclusive Knowledge Base includes more than 27,000 tech articles written by our award-winning Tech Support team - the same people you speak with on the phone. You're likely to find the answer you need right here - and the info is available 24/7, 365 days a year!
Contact Us
We're here to help.
Any Bearing inquiry ?
Bearing Sizes and Inventory need to check ?
Finding a Royal Singapore Bearing Branch Office near you ?