1726204-2RS1 SKF Manufacturer Item Number 1726204-2RS1 47x20x14mm Deep groove ball bearings


| Bearing number | 1726204-2RS1 | ||||||||||||||||||||
| Size (mm) | 47x20x14 | ||||||||||||||||||||
| Brand | SKF | ||||||||||||||||||||
| Bore Diameter (mm) | 47 | ||||||||||||||||||||
| Outer Diameter (mm) | 20 | ||||||||||||||||||||
| Width (mm) | 14 | ||||||||||||||||||||
| d | 20 mm | ||||||||||||||||||||
| D | 47 mm | ||||||||||||||||||||
| B | 14 mm | ||||||||||||||||||||
| d1 | 28.8 mm | ||||||||||||||||||||
| r1,2 – min. | 1 mm | ||||||||||||||||||||
| Basic dynamic load rating – C | 12.7 kN | ||||||||||||||||||||
| Basic static load rating – C0 | 6.6 kN | ||||||||||||||||||||
| Fatigue load limit – Pu | 0.28 kN | ||||||||||||||||||||
| Limiting speed | 10000 r/min | ||||||||||||||||||||
| Calculation factor – f0 | 13 | ||||||||||||||||||||
| Category | Insert Bearings Spherical OD | ||||||||||||||||||||
| BDI Inventory | 0.0 | ||||||||||||||||||||
| Manufacturer Name | SKF | ||||||||||||||||||||
| Minimum Buy Quantity | N/A | ||||||||||||||||||||
| Weight / Kilogram | 0.1 | ||||||||||||||||||||
| EAN | 7316576621802 | ||||||||||||||||||||
| Product Group – BDI | B00308 | ||||||||||||||||||||
| Inner Race Profile | Standard Inner Ring | ||||||||||||||||||||
| Outer Race Profile | Spherical | ||||||||||||||||||||
| Relubricatable | No | ||||||||||||||||||||
| Seal Type | RS1 Seal | ||||||||||||||||||||
| Mounting Method | Shaft Mount | ||||||||||||||||||||
| Rolling Element | Ball Bearing | ||||||||||||||||||||
| Snap Ring | No | ||||||||||||||||||||
| Long Description | 20MM Bore; Standard Inner Ring; Ball Bearing; 14MM Length Thru Bore; 14MM Outer Race Width; 47MM Outside Diameter; Not Relubricatable; RS1 Seal Seal; Shaft Mount Mounting Method; No Snap Ring | ||||||||||||||||||||
| Inch – Metric | Metric | ||||||||||||||||||||
| Other Features | Single Row | Standard Duty | Metric | ||||||||||||||||||||
| Category – BDI | Insert Bearings | ||||||||||||||||||||
| UNSPSC | 31171536 | ||||||||||||||||||||
| Harmonized Tariff Code | 8482.10.50.00 | ||||||||||||||||||||
| Noun | Bearing | ||||||||||||||||||||
| Keyword String | Insert | ||||||||||||||||||||
| Manufacturer URL | http://www.skf.com | ||||||||||||||||||||
| Manufacturer Item Number | 1726204-2RS1 | ||||||||||||||||||||
| Weight / LBS | 0.209 | ||||||||||||||||||||
| Outside Diameter | 1.85 Inch | 47 Millimeter | ||||||||||||||||||||
| Outer Race Width | 0.551 Inch | 14 Millimeter | ||||||||||||||||||||
| Bore | 0.787 Inch | 20 Millimeter | ||||||||||||||||||||
| Length Thru Bore | 0.551 Inch | 14 Millimeter | ||||||||||||||||||||
| bore diameter: | 20 mm | ||||||||||||||||||||
| internal clearance: | C0 | ||||||||||||||||||||
| outside diameter: | 47 mm | ||||||||||||||||||||
| operating temperature range: | -40 to +210 °F | ||||||||||||||||||||
| overall width: | 14 mm | ||||||||||||||||||||
| finish/coating: | Uncoated | ||||||||||||||||||||
| bore type: | Round | ||||||||||||||||||||
| outer ring width: | 14 mm | ||||||||||||||||||||
| closure type: | Double Sealed | ||||||||||||||||||||
| maximum rpm: | 10000 RPM | ||||||||||||||||||||
| row type & fill slot: | Single Row Non-Fill Slot | ||||||||||||||||||||
| series: | 17262 | ||||||||||||||||||||
| snap ring included: | Without Snap Ring | ||||||||||||||||||||
| d1 ≈ | 28.8 mm | ||||||||||||||||||||
| r1,2 min. | 1 mm | ||||||||||||||||||||
| Basic dynamic load rating C | 12.7 kN | ||||||||||||||||||||
| Basic static load rating C0 | 6.55 kN | ||||||||||||||||||||
| Fatigue load limit Pu | 0.28 kN | ||||||||||||||||||||
| Limiting speed1) | 10000 r/min | ||||||||||||||||||||
| Calculation factor f0 | 13 | ||||||||||||||||||||
| Mass complete bearing | 0.1 kg | ||||||||||||||||||||
| Rubber seating ring |
|
| F61701-2Z Deep groove ball bearings | Width :4mm ,d:12 mm ,Bore Diameter :12mm ,Size :12x18x4mm ,Outer Diameter :18mm ,Brand:ZEN |
| 52375/52638 Tapered roller bearings | Outer Diameter :161.925mm ,Bore Diameter :95.25mm ,Width :39.69mm ,Brand:Timken ,Size :95.25x161.925x39.69mm |
| 7322BDT Angular contact ball bearings | Width :50mm ,Size :110x240x50mm ,Brand:NACHI ,Outer Diameter :240mm ,Bore Diameter :110mm |
| THR4850129 Thrust roller bearings | Size :241.300x496.888x129mm ,Brand:KOYO ,Bore Diameter :241.300mm ,Outer Diameter :496.888mm ,Width :129mm |
| NUP 315 Cylindrical roller bearings | Size :75x160x37mm ,Bore Diameter :75mm ,Outer Diameter :160mm ,Brand:NSK |
| RNA4826 Needle roller bearings | Bore Diameter :145mm ,Fw:145 mm ,Size :145x165x35mm ,Outer Diameter :165mm ,Brand:INA ,Width :35mm |
| RAY50 Bearing units | d:50 mm ,V:100 mm ,Brand:INA ,Bore Diameter :50mm ,U:36 mm ,A:11.1 mm |
| GEZ266ES-2RS Plain bearings | Brand:AST ,Bore Dia (d):10.5000 ,Bearing Type:sealed ,Bore Diameter :266.7mm ,Outer Diameter :400.05mm |
| UCFS309 Bearing units | d1:45 mm ,A0:49 mm ,H3:125 mm ,Bore Diameter :45mm ,Brand:NACHI |
| E2.YAR204-012-2F Deep groove ball bearings | Brand:SKF ,Size :19.05x47x31mm ,Outer Diameter :47mm ,Bore Diameter :19.05mm |
Similar products
SNR 30316A tapered roller bearings
Enjoy High H917800 Series Margins on Competitive Imperial Design Units Pricing.Great Wholesale Products at Low Costs. Series H917800 Cup Part Number H917810 Design Units Imperial D 7.1250 in C – Cup Width 1.4063 in r – Cup Backface To Clear Radius1 0.130 in Da – Cup Frontface Backing Diameter 6.73 in Db – Cup Backface
ISO L25 deep groove ball bearings
Welcome to the 45 Bore Diameter (mm) ISO L25 deep groove ball bearings online seller. Bore Diameter (mm) 45 d 45 mm A0 52 mm A 40 mm A1 14 mm B 49,2 mm H 179 mm J 148 mm L 111 mm L1 88 mm N 15 mm N1 72 mm S 19 mm
NACHI H-LM29749/H-LM29710 tapered roller bearings
We Provide Extensive NACHI H-LM29749/H-LM29710 tapered roller bearings 20x32x7 Size (mm) Selection And Competitive Wholesale Pricing. Size (mm) 20x32x7 Bore Diameter (mm) 20 Outer Diameter (mm) 32 Width (mm) 7 d 20 mm D 32 mm B1 7 mm C 7 mm Angle (α) 25 ° Weight 0,02 Kg Basic dynamic load rating (C) 3,65
SKF GEZH300ES-2RS plain bearings
Can’t find 170x260x67 Size (mm) what you’re looking for SKF GEZH300ES-2RS plain bearings ? Our expert Representatives be in contact with you shortly! Size (mm) 170x260x67 Bore Diameter (mm) 170 Outer Diameter (mm) 260 Width (mm) 67 d 170 mm D 260 mm Ew 236 mm B 67 mm C 67 mm Weight 13 Kg
Royal(Singapore)Bearing Knowledge Base
27,000+ Answers to Your Tech Questions
Need information about using your Bearing ? We have the answers! Our exclusive Knowledge Base includes more than 27,000 tech articles written by our award-winning Tech Support team - the same people you speak with on the phone. You're likely to find the answer you need right here - and the info is available 24/7, 365 days a year!
Contact Us
We're here to help.
Any Bearing inquiry ?
Bearing Sizes and Inventory need to check ?
Finding a Royal Singapore Bearing Branch Office near you ?

