1726206-2RS1 SKF Basic dynamic load rating C 19.5 kN 62x30x16mm Deep groove ball bearings


| Bearing number | 1726206-2RS1 | ||||||||||||||||||||
| Size (mm) | 62x30x16 | ||||||||||||||||||||
| Brand | SKF | ||||||||||||||||||||
| Bore Diameter (mm) | 62 | ||||||||||||||||||||
| Outer Diameter (mm) | 30 | ||||||||||||||||||||
| Width (mm) | 16 | ||||||||||||||||||||
| d | 30 mm | ||||||||||||||||||||
| D | 62 mm | ||||||||||||||||||||
| B | 16 mm | ||||||||||||||||||||
| d1 | 40.36 mm | ||||||||||||||||||||
| r1,2 – min. | 1 mm | ||||||||||||||||||||
| Basic dynamic load rating – C | 19.5 kN | ||||||||||||||||||||
| Basic static load rating – C0 | 11.2 kN | ||||||||||||||||||||
| Fatigue load limit – Pu | 0.475 kN | ||||||||||||||||||||
| Limiting speed | 7500 r/min | ||||||||||||||||||||
| Calculation factor – f0 | 14 | ||||||||||||||||||||
| Category | Insert Bearings Spherical OD | ||||||||||||||||||||
| BDI Inventory | 0.0 | ||||||||||||||||||||
| Manufacturer Name | SKF | ||||||||||||||||||||
| Minimum Buy Quantity | N/A | ||||||||||||||||||||
| Weight / Kilogram | 0.18 | ||||||||||||||||||||
| EAN | 7316576620201 | ||||||||||||||||||||
| Product Group – BDI | M06110 | ||||||||||||||||||||
| Inner Race Profile | Standard Inner Ring | ||||||||||||||||||||
| Outer Race Profile | Spherical | ||||||||||||||||||||
| Relubricatable | No | ||||||||||||||||||||
| Seal Type | RS1 Seal | ||||||||||||||||||||
| Mounting Method | Shaft Mount | ||||||||||||||||||||
| Rolling Element | Ball Bearing | ||||||||||||||||||||
| Snap Ring | No | ||||||||||||||||||||
| Long Description | 30MM Bore; Standard Inner Ring; Ball Bearing; 16MM Length Thru Bore; 16MM Outer Race Width; 62MM Outside Diameter; Not Relubricatable; RS1 Seal Seal; Shaft Mount Mounting Method; No Snap Ring | ||||||||||||||||||||
| Inch – Metric | Metric | ||||||||||||||||||||
| Other Features | Single Row | Standard Duty | Metric | ||||||||||||||||||||
| Category – BDI | Insert Bearings | ||||||||||||||||||||
| UNSPSC | 31171536 | ||||||||||||||||||||
| Harmonized Tariff Code | 8482.10.50.00 | ||||||||||||||||||||
| Noun | Bearing | ||||||||||||||||||||
| Keyword String | Insert | ||||||||||||||||||||
| Manufacturer URL | http://www.skf.com | ||||||||||||||||||||
| Manufacturer Item Number | 1726206-2RS1 | ||||||||||||||||||||
| Weight / LBS | 0.397 | ||||||||||||||||||||
| Bore | 1.181 Inch | 30 Millimeter | ||||||||||||||||||||
| Outside Diameter | 2.441 Inch | 62 Millimeter | ||||||||||||||||||||
| Outer Race Width | 0.63 Inch | 16 Millimeter | ||||||||||||||||||||
| Length Thru Bore | 0.63 Inch | 16 Millimeter | ||||||||||||||||||||
| bore diameter: | 30 mm | ||||||||||||||||||||
| internal clearance: | C0 | ||||||||||||||||||||
| outside diameter: | 62 mm | ||||||||||||||||||||
| operating temperature range: | -40 to +210 °F | ||||||||||||||||||||
| overall width: | 16 mm | ||||||||||||||||||||
| finish/coating: | Uncoated | ||||||||||||||||||||
| bore type: | Round | ||||||||||||||||||||
| outer ring width: | 16 mm | ||||||||||||||||||||
| closure type: | Double Sealed | ||||||||||||||||||||
| maximum rpm: | 7500 RPM | ||||||||||||||||||||
| snap ring included: | Without Snap Ring | ||||||||||||||||||||
| series: | 17262 | ||||||||||||||||||||
| d1 ≈ | 40.36 mm | ||||||||||||||||||||
| r1,2 min. | 1 mm | ||||||||||||||||||||
| Basic dynamic load rating C | 19.5 kN | ||||||||||||||||||||
| Basic static load rating C0 | 11.2 kN | ||||||||||||||||||||
| Fatigue load limit Pu | 0.475 kN | ||||||||||||||||||||
| Limiting speed1) | 7500 r/min | ||||||||||||||||||||
| Calculation factor f0 | 14 | ||||||||||||||||||||
| Mass complete bearing | 0.19 kg | ||||||||||||||||||||
| Rubber seating ring |
|
| 7915 Angular contact ball bearings | d:75 mm ,Width :16mm ,Outer Diameter :105mm ,Size :75x105x16mm ,Brand:NTN ,Bore Diameter :75mm |
| 23944 KCW33+AH3944 Spherical roller bearings | Bore Diameter :220mm ,Width :60mm ,Size :220x300x60mm ,Brand:CX ,Outer Diameter :300mm |
| FWF-404825 Needle roller bearings | Bc:25 mm ,Brand:NSK ,Outer Diameter :48mm ,Ew:48 mm ,Fw:40 mm ,Bore Diameter :40mm |
| NU2236-E-M6 Cylindrical roller bearings | Size :180x320x86mm ,Bore Diameter :180mm ,Brand:NKE ,Outer Diameter :320mm ,Width :86mm |
| F15030 Tapered roller bearings | Bore Diameter :70mm ,Outer Diameter :120mm ,Size :70x120x60mm ,Brand:Fersa |
| T-544090/544118 Tapered roller bearings | Brand:NTN ,Outer Diameter :300.038mm ,Width :33.338mm ,Size :228.6x300.038x33.338mm ,Bore Diameter :228.6mm ,d:228.6 mm |
| NA4910-2RSR Needle roller bearings | Bore Diameter :50mm ,Brand:INA ,Outer Diameter :72mm ,Size :50x72x23mm |
| NU411 Cylindrical roller bearings | Bore Diameter :55mm ,Brand:FBJ ,Width :33mm ,Size :55x140x33mm ,Outer Diameter :140mm |
| 31308-XL-P5-DF-VA20-40 Tapered roller bearings | Width :50.5mm ,Outer Diameter :90mm ,Bore Diameter :40mm ,Size :40x90x50.5mm ,Brand:FAG |
| 6300 ZZ Deep groove ball bearings | Brand:ISO ,Outer Diameter :35mm ,Size :10x35x11mm ,Bore Diameter :10mm |
Similar products
STF690RV9611g NSK 690x960x670mm B 670 mm Cylindrical roller bearings
Bearing number STF690RV9611g Size (mm) 690x960x670 Brand NSK Bore Diameter (mm) 690 Outer Diameter (mm) 960 Width (mm) 670 d 690 mm Fw 760 mm D 960 mm B 670 mm C 670 mm Basic dynamic load rating (C) 17 400 kN
AST R16-2RS deep groove ball bearings
Can’t find what you’re 0.0 Inventory looking for AST R16-2RS deep groove ball bearings ? Our expert Representatives be in contact with you shortly! Inventory 0.0 Manufacturer Name BUNTING BEARING CORP. Minimum Buy Quantity N/A Weight 0.005 EAN 0717905226717 Product Group B04264
ISO 24184 K30CW33+AH24184 spherical roller bearings
High Quality ISO 24184 K30CW33+AH24184 spherical roller bearings. Competitive 30 mm D Pricing. Accept Small Order. Easy and Fast Shipping. 10 mm d d 10 mm D 30 mm B 14 mm d1 16.25 mm D1 23.85 mm rs min 0.6 mm Radial clearance class C3 Precision class P0 Mass 0.05 kg Dynamic load, C
SNR R160.06 wheel bearings
Online SNR R160.06 wheel bearings Expert.More Choices. SNR R160.06 wheel bearings in Stock & 240x440x72 Size (mm) Ready to Ship 240 Bore Diameter (mm) Now! Size (mm) 240x440x72 Bore Diameter (mm) 240 Outer Diameter (mm) 440 Width (mm) 72 d 240 mm Fw 295 mm D 440 mm B 72 mm C 72 mm r
Royal(Singapore)Bearing Knowledge Base
27,000+ Answers to Your Tech Questions
Need information about using your Bearing ? We have the answers! Our exclusive Knowledge Base includes more than 27,000 tech articles written by our award-winning Tech Support team - the same people you speak with on the phone. You're likely to find the answer you need right here - and the info is available 24/7, 365 days a year!
Contact Us
We're here to help.
Any Bearing inquiry ?
Bearing Sizes and Inventory need to check ?
Finding a Royal Singapore Bearing Branch Office near you ?


